BlackBerry Sees a Facebook PTAT Growth of Over 9.6 Million Engagements
You might have noticed that all BlackBerry Facebook pages have come under one roof. There are over 27 different region pages now interconnected via the main US page.
This may be one cause for BlackBerry being this weeks ‘People Talking About This’ top gainer. BlackBerry had over 9.6 million stories published on user’s pages this week.
Here’s the top 10 product and service pages who saw PTAT growth:
| # | Name | People Talking About | Daily Growth | Weekly Growth |
|---|---|---|---|---|
| 1 | 9,686,063 | +1,714,908 | +9,685,109 | |
| 2 | 1,011,724 | +218,239 | +1,011,647 | |
| 3 | 872,413 | +58,383 | +573,832 | |
| 4 | 285,447 | +48,917 | +249,410 | |
| 5 | 269,169 | +87,337 | +206,759 | |
| 6 | 423,908 | -32,050 | +196,168 | |
| 7 | 289,049 | +54,943 | +189,700 | |
| 8 | 864,994 | +35,604 | +187,453 | |
| 9 | 169,816 | +8,996 | +139,657 | |
| 10 | 170,628 | +50,629 | +107,751 |
via Inside Facebook











